Combining multiple quarters of Kepler data#
Learning Goals#
By the end of this tutorial, you will:
Understand a Kepler Quarter.
Understand how to download multiple quarters of data at once.
Learn how to normalize Kepler data.
Understand how to combine multiple quarters of data.
Introduction#
The Kepler, K2, and TESS telescopes observe stars for long periods of time. These long, time series observations are broken up into separate chunks, called quarters for the Kepler mission, campaigns for K2, and sectors for TESS.
Building light curves with as much data as is available is useful when searching for small signals, such as planetary transits or stellar pulsations. In this tutorial, we will learn how to use Lightkurve’s tools to download and stitch together multiple quarters of Kepler observations.
It is recommended to first read the tutorial discussing how to use Kepler light curve products with Lightkurve. That tutorial will introduce you to some specifics of how Kepler, K2, and TESS make observations, and how these are displayed as light curves. It also introduces some important terms and concepts that are referred to in this tutorial.
This tutorial demonstrates how to access and combine multiple quarters of data from the Kepler space telescope, using the Lightkurve package.
When accessing Kepler data through MAST, it will be stored in three-month chunks, corresponding to a quarter of observations. By combining and normalizing these separate observations, you can form a single light curve that spans all observed quarters. Utilizing all of the data available is especially important when looking at repeating signals, such as planet transits and stellar oscillations.
We will use the Kepler mission as an example, but these tools are extensible to TESS and K2 as well.
Imports#
This tutorial requires the Lightkurve package, which in turn uses matplotlib
for plotting.
[1]:
import lightkurve as lk
%matplotlib inline
1. What is a Kepler Quarter?#
In order to search for planets around other stars, the Kepler space telescope performed near-continuous monitoring of a single field of view, from an Earth-trailing orbit. However, this posed a challenge. If the space telescope is trailing Earth and maintaining steady pointing, its solar panels would slowly receive less and less sunlight.
In order to make sure the solar panels remained oriented towards the Sun, Kepler performed quarterly rolls, one every 93 days. The infographic below helps visualize this, and shows the points in the orbit where the rolls took place.
After each roll, Kepler retained its fine-pointing at the same field of view. Because the camera rotated by 90 degrees, all of the target stars fell on different parts of the charge-coupled device (CCD) camera. This had an effect on the amount of flux recorded for the same star, because different CCD pixels have different sensitivities. The way in which the flux from the same stars was distributed on the CCD (called the point spread function or PSF) also changed after each roll, due to focus changes and other instrumental effects. As a result, the aperture mask set for a star had to be recomputed after each roll, and may capture slightly different amounts of flux.
The data obtained between rolls is referred to as a quarter. While there are changes to the flux systematics, not much else changes quarter to quarter, and the majority of the target list remains identical. This means that, after removing systematic trends (such as was done for the presearch data conditioning simple aperture photometry (PDCSAP) flux), multiple quarters together can form one continuous observation.
Figure: Infographic showcasing the necessity of Kepler’s quarterly rolls and its Earth-trailing orbit. Source: Kepler Science Center.
Note: Observations by K2 and TESS are also broken down into chunks of a month or more, called campaigns (for K2) and sectors (for TESS). While not discussed in this tutorial, the tools below work for these data products as well.
2. Downloading Multiple KeplerLightCurve
Objects at Once#
To start, we can use Lightkurve’s search_lightcurve() function to see what data are available for our target star on the Mikulski Archive for Space Telescopes (MAST) archive. We will use the star Kepler-8, a star somewhat larger than the Sun, and the host of a hot Jupiter planet.
[2]:
search_result = lk.search_lightcurve("Kepler-8", author="Kepler", cadence="long")
search_result
[2]:
# | mission | year | author | exptime | target_name | distance |
---|---|---|---|---|---|---|
s | arcsec | |||||
0 | Kepler Quarter 00 | 2009 | Kepler | 1800 | kplr006922244 | 0.0 |
1 | Kepler Quarter 01 | 2009 | Kepler | 1800 | kplr006922244 | 0.0 |
2 | Kepler Quarter 02 | 2009 | Kepler | 1800 | kplr006922244 | 0.0 |
3 | Kepler Quarter 03 | 2009 | Kepler | 1800 | kplr006922244 | 0.0 |
4 | Kepler Quarter 04 | 2010 | Kepler | 1800 | kplr006922244 | 0.0 |
5 | Kepler Quarter 05 | 2010 | Kepler | 1800 | kplr006922244 | 0.0 |
6 | Kepler Quarter 06 | 2010 | Kepler | 1800 | kplr006922244 | 0.0 |
7 | Kepler Quarter 07 | 2010 | Kepler | 1800 | kplr006922244 | 0.0 |
8 | Kepler Quarter 10 | 2011 | Kepler | 1800 | kplr006922244 | 0.0 |
9 | Kepler Quarter 08 | 2011 | Kepler | 1800 | kplr006922244 | 0.0 |
10 | Kepler Quarter 09 | 2011 | Kepler | 1800 | kplr006922244 | 0.0 |
11 | Kepler Quarter 11 | 2012 | Kepler | 1800 | kplr006922244 | 0.0 |
12 | Kepler Quarter 12 | 2012 | Kepler | 1800 | kplr006922244 | 0.0 |
13 | Kepler Quarter 13 | 2012 | Kepler | 1800 | kplr006922244 | 0.0 |
14 | Kepler Quarter 14 | 2012 | Kepler | 1800 | kplr006922244 | 0.0 |
15 | Kepler Quarter 16 | 2013 | Kepler | 1800 | kplr006922244 | 0.0 |
16 | Kepler Quarter 15 | 2013 | Kepler | 1800 | kplr006922244 | 0.0 |
17 | Kepler Quarter 17 | 2013 | Kepler | 1800 | kplr006922244 | 0.0 |
In this list, each row represents a different observing quarter, for a total of 18 quarters across four years. The observation column lists the Kepler Quarter. The target_name represents the Kepler Input Catalogue (KIC) ID of the target, and the productFilename column is the name of the FITS files downloaded from MAST. The distance column shows the separation on the sky between the searched coordinates and the downloaded objects — this is only relevant when searching for specific coordinates in the sky, and not when looking for individual objects.
Instead of downloading a single quarter using the download() function, we can use the download_all() function to access all 18 quarters at once (this might take a while).
[3]:
lc_collection = search_result.download_all()
lc_collection
[3]:
LightCurveCollection of 18 objects:
0: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=0 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
1: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=1 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
2: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=2 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
3: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=3 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
4: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=4 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
5: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=5 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
6: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=6 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
7: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=7 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
8: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=10 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
9: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=8 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
10: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=9 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
11: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=11 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
12: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=12 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
13: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=13 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
14: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=14 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
15: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=16 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
16: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=15 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
17: <KeplerLightCurve LABEL="KIC 6922244" QUARTER=17 AUTHOR=Kepler FLUX_ORIGIN=pdcsap_flux>
All of the downloaded data are stored in a LightCurveCollection
. This object acts as a wrapper for 18 separate KeplerLightCurve
objects, listed above.
We can access the KeplerLightCurve
objects and interact with them as usual through the LightCurveCollection
.
[4]:
lc_Q4 = lc_collection[4]
lc_Q4
[4]:
time | flux | flux_err | quality | timecorr | centroid_col | centroid_row | cadenceno | sap_flux | sap_flux_err | sap_bkg | sap_bkg_err | pdcsap_flux | pdcsap_flux_err | sap_quality | psf_centr1 | psf_centr1_err | psf_centr2 | psf_centr2_err | mom_centr1 | mom_centr1_err | mom_centr2 | mom_centr2_err | pos_corr1 | pos_corr2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
electron / s | electron / s | d | pix | pix | electron / s | electron / s | electron / s | electron / s | electron / s | electron / s | pix | pix | pix | pix | pix | pix | pix | pix | pix | pix | ||||
Time | float32 | float32 | int32 | float32 | float64 | float64 | int32 | float32 | float32 | float32 | float32 | float32 | float32 | int32 | float64 | float32 | float64 | float32 | float64 | float32 | float64 | float32 | float32 | float32 |
352.37632485035283 | ——— | ——— | 0 | -1.410670e-03 | 682.69125 | 190.13296 | 11914 | 4.3689148e+04 | 6.6459765e+00 | 1.6722699e+03 | 4.6767941e-01 | ——— | ——— | 0 | 682.60927 | 7.8001787e-05 | 190.36814 | 1.1752916e-04 | 682.69125 | 1.8638317e-04 | 190.13296 | 1.8306405e-04 | 9.8764673e-02 | -1.7217098e-01 |
352.3967580484896 | 5.2490750e+04 | 8.0003128e+00 | 10000000000000 | -1.411072e-03 | 682.69084 | 190.13270 | 11915 | 4.3698070e+04 | 6.6462421e+00 | 1.6698400e+03 | 4.6764868e-01 | 5.2490750e+04 | 8.0003128e+00 | 10000000000000 | 682.60900 | 7.7997785e-05 | 190.36777 | 1.1751152e-04 | 682.69084 | 1.8633612e-04 | 190.13270 | 1.8303936e-04 | 9.8700106e-02 | -1.7229939e-01 |
352.4376244455707 | 5.2484055e+04 | 7.9999790e+00 | 10000 | -1.411874e-03 | 682.69038 | 190.13302 | 11917 | 4.3694105e+04 | 6.6461620e+00 | 1.6731306e+03 | 4.6705514e-01 | 5.2484055e+04 | 7.9999790e+00 | 10000 | 682.60862 | 7.7994831e-05 | 190.36848 | 1.1754913e-04 | 682.69038 | 1.8634219e-04 | 190.13302 | 1.8301954e-04 | 9.8306537e-02 | -1.7180158e-01 |
352.45805764463876 | 5.2491809e+04 | 8.0006199e+00 | 0 | -1.412275e-03 | 682.69084 | 190.13257 | 11918 | 4.3698316e+04 | 6.6463132e+00 | 1.6741406e+03 | 4.6687824e-01 | 5.2491809e+04 | 8.0006199e+00 | 0 | 682.60872 | 7.7998680e-05 | 190.36792 | 1.1751390e-04 | 682.69084 | 1.8635279e-04 | 190.13257 | 1.8304381e-04 | 9.8410256e-02 | -1.7202987e-01 |
352.4784908439324 | 5.2478277e+04 | 7.9992733e+00 | 0 | -1.412676e-03 | 682.68949 | 190.13304 | 11919 | 4.3687648e+04 | 6.6459165e+00 | 1.6723815e+03 | 4.6764576e-01 | 5.2478277e+04 | 7.9992733e+00 | 0 | 682.60829 | 7.7993544e-05 | 190.36814 | 1.1756293e-04 | 682.68949 | 1.8641398e-04 | 190.13304 | 1.8308057e-04 | 9.8039381e-02 | -1.7183834e-01 |
352.4989240434661 | 5.2475855e+04 | 7.9986620e+00 | 0 | -1.413077e-03 | 682.69036 | 190.13318 | 11920 | 4.3686480e+04 | 6.6458707e+00 | 1.6734375e+03 | 4.6817183e-01 | 5.2475855e+04 | 7.9986620e+00 | 0 | 682.60852 | 7.7998702e-05 | 190.36875 | 1.1761812e-04 | 682.69036 | 1.8637831e-04 | 190.13318 | 1.8304847e-04 | 9.8102726e-02 | -1.7151666e-01 |
352.5193572433491 | 5.2487070e+04 | 7.9990516e+00 | 0 | -1.413477e-03 | 682.69073 | 190.13307 | 11921 | 4.3692590e+04 | 6.6460714e+00 | 1.6731461e+03 | 4.6760359e-01 | 5.2487070e+04 | 7.9990516e+00 | 0 | 682.60880 | 7.8005593e-05 | 190.36825 | 1.1757523e-04 | 682.69073 | 1.8636670e-04 | 190.13307 | 1.8304495e-04 | 9.8343305e-02 | -1.7184900e-01 |
352.53979034345684 | 5.2507734e+04 | 8.0051088e+00 | 10000000 | -1.413877e-03 | 682.68909 | 190.13338 | 11922 | 4.3712012e+04 | 6.6500912e+00 | 1.6725844e+03 | 4.6755314e-01 | 5.2507734e+04 | 8.0051088e+00 | 10000000 | 682.60829 | 7.7979123e-05 | 190.36859 | 1.1755893e-04 | 682.68909 | 1.8644832e-04 | 190.13338 | 1.8299681e-04 | 9.8101854e-02 | -1.7161448e-01 |
352.56022364380624 | 5.2472902e+04 | 8.0007839e+00 | 0 | -1.414276e-03 | 682.69022 | 190.13343 | 11923 | 4.3683984e+04 | 6.6457977e+00 | 1.6750397e+03 | 4.6755785e-01 | 5.2472902e+04 | 8.0007839e+00 | 0 | 682.60824 | 7.7997676e-05 | 190.36889 | 1.1760603e-04 | 682.69022 | 1.8638840e-04 | 190.13343 | 1.8307337e-04 | 9.7997010e-02 | -1.7128757e-01 |
352.5806568445041 | 5.2490586e+04 | 8.0011005e+00 | 0 | -1.414675e-03 | 682.69067 | 190.13353 | 11924 | 4.3696762e+04 | 6.6464057e+00 | 1.6747676e+03 | 4.6741170e-01 | 5.2490586e+04 | 8.0011005e+00 | 0 | 682.60858 | 7.7987701e-05 | 190.36867 | 1.1758389e-04 | 682.69067 | 1.8633297e-04 | 190.13353 | 1.8302842e-04 | 9.8154068e-02 | -1.7160916e-01 |
352.6010899455432 | 5.2484711e+04 | 8.0012350e+00 | 0 | -1.415074e-03 | 682.69027 | 190.13306 | 11925 | 4.3693148e+04 | 6.6461196e+00 | 1.6724357e+03 | 4.6762615e-01 | 5.2484711e+04 | 8.0012350e+00 | 0 | 682.60849 | 7.7995923e-05 | 190.36871 | 1.1761376e-04 | 682.69027 | 1.8637281e-04 | 190.13306 | 1.8304559e-04 | 9.8116107e-02 | -1.7139660e-01 |
352.6215232468239 | 5.2479773e+04 | 8.0013390e+00 | 10000000000000 | -1.415473e-03 | 682.69014 | 190.13359 | 11926 | 4.3691348e+04 | 6.6462650e+00 | 1.6751807e+03 | 4.6757978e-01 | 5.2479773e+04 | 8.0013390e+00 | 10000000000000 | 682.60795 | 7.7985074e-05 | 190.36936 | 1.1769431e-04 | 682.69014 | 1.8639400e-04 | 190.13359 | 1.8310899e-04 | 9.7724356e-02 | -1.7103195e-01 |
352.64195644845313 | 5.2499305e+04 | 8.0007114e+00 | 0 | -1.415872e-03 | 682.69019 | 190.13330 | 11927 | 4.3703137e+04 | 6.6466208e+00 | 1.6736156e+03 | 4.6751177e-01 | 5.2499305e+04 | 8.0007114e+00 | 0 | 682.60841 | 7.7987228e-05 | 190.36887 | 1.1764505e-04 | 682.69019 | 1.8633960e-04 | 190.13330 | 1.8302450e-04 | 9.8125741e-02 | -1.7140007e-01 |
352.6623896503079 | 5.2484117e+04 | 8.0014248e+00 | 0 | -1.416270e-03 | 682.69002 | 190.13337 | 11928 | 4.3692902e+04 | 6.6462936e+00 | 1.6730603e+03 | 4.6794355e-01 | 5.2484117e+04 | 8.0014248e+00 | 0 | 682.60814 | 7.7984361e-05 | 190.36915 | 1.1766269e-04 | 682.69002 | 1.8636827e-04 | 190.13337 | 1.8306459e-04 | 9.7747400e-02 | -1.7097178e-01 |
352.68282285240275 | 5.2487891e+04 | 8.0007782e+00 | 0 | -1.416668e-03 | 682.68996 | 190.13380 | 11929 | 4.3696273e+04 | 6.6464286e+00 | 1.6735245e+03 | 4.6725965e-01 | 5.2487891e+04 | 8.0007782e+00 | 0 | 682.60813 | 7.7983277e-05 | 190.36919 | 1.1766609e-04 | 682.68996 | 1.8634208e-04 | 190.13380 | 1.8304669e-04 | 9.7714014e-02 | -1.7095777e-01 |
352.70325605484686 | 5.2454434e+04 | 7.9984565e+00 | 0 | -1.417065e-03 | 682.69014 | 190.13340 | 11930 | 4.3666207e+04 | 6.6449828e+00 | 1.6736576e+03 | 4.6680400e-01 | 5.2454434e+04 | 7.9984565e+00 | 0 | 682.60832 | 7.8020654e-05 | 190.36883 | 1.1766910e-04 | 682.69014 | 1.8649764e-04 | 190.13340 | 1.8317846e-04 | 9.7894058e-02 | -1.7119597e-01 |
352.7236892575165 | 5.2472621e+04 | 8.0009689e+00 | 0 | -1.417462e-03 | 682.69021 | 190.13375 | 11931 | 4.3683391e+04 | 6.6457801e+00 | 1.6753048e+03 | 4.6682772e-01 | 5.2472621e+04 | 8.0009689e+00 | 0 | 682.60797 | 7.7995486e-05 | 190.36951 | 1.1772667e-04 | 682.69021 | 1.8640491e-04 | 190.13375 | 1.8307207e-04 | 9.7682953e-02 | -1.7075481e-01 |
352.7441224605427 | 5.2482875e+04 | 8.0009794e+00 | 0 | -1.417859e-03 | 682.69041 | 190.13349 | 11932 | 4.3691410e+04 | 6.6464067e+00 | 1.6762039e+03 | 4.6761668e-01 | 5.2482875e+04 | 8.0009794e+00 | 0 | 682.60798 | 7.7983212e-05 | 190.36928 | 1.1769098e-04 | 682.69041 | 1.8641083e-04 | 190.13349 | 1.8309223e-04 | 9.7745605e-02 | -1.7083719e-01 |
352.76455566380173 | 5.2493121e+04 | 8.0009432e+00 | 0 | -1.418256e-03 | 682.68944 | 190.13347 | 11933 | 4.3701473e+04 | 6.6466613e+00 | 1.6743618e+03 | 4.6796089e-01 | 5.2493121e+04 | 8.0009432e+00 | 0 | 682.60765 | 7.7968449e-05 | 190.36908 | 1.1763493e-04 | 682.68944 | 1.8634081e-04 | 190.13347 | 1.8304866e-04 | 9.7519584e-02 | -1.7081630e-01 |
352.7849888674027 | 5.2482012e+04 | 8.0010128e+00 | 0 | -1.418653e-03 | 682.68999 | 190.13357 | 11934 | 4.3693109e+04 | 6.6463881e+00 | 1.6749097e+03 | 4.6720043e-01 | 5.2482012e+04 | 8.0010128e+00 | 0 | 682.60804 | 7.7987694e-05 | 190.36947 | 1.1771973e-04 | 682.68999 | 1.8636086e-04 | 190.13357 | 1.8305663e-04 | 9.7584486e-02 | -1.7054483e-01 |
352.80542197124305 | 5.2485773e+04 | 8.0009441e+00 | 0 | -1.419049e-03 | 682.68989 | 190.13358 | 11935 | 4.3694504e+04 | 6.6463594e+00 | 1.6748682e+03 | 4.6818867e-01 | 5.2485773e+04 | 8.0009441e+00 | 0 | 682.60782 | 7.7982280e-05 | 190.36952 | 1.1769895e-04 | 682.68989 | 1.8636433e-04 | 190.13358 | 1.8303795e-04 | 9.7454362e-02 | -1.7061280e-01 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
441.77438253051514 | 5.2472027e+04 | 7.9701767e+00 | 10000000000000 | -3.500895e-04 | 682.49137 | 190.34474 | 16289 | 4.3155488e+04 | 6.6141920e+00 | 1.5012952e+03 | 4.6742216e-01 | 5.2472027e+04 | 7.9701767e+00 | 10000000000000 | 682.42315 | 7.3329160e-05 | 190.68490 | 9.3236005e-05 | 682.49137 | 1.8502712e-04 | 190.34474 | 1.8690614e-04 | -7.9620197e-02 | 1.3869031e-01 |
441.7948168942894 | 5.2483449e+04 | 7.9703755e+00 | 0 | -3.493257e-04 | 682.49125 | 190.34433 | 16290 | 4.3164199e+04 | 6.6143861e+00 | 1.5015933e+03 | 4.6649483e-01 | 5.2483449e+04 | 7.9703755e+00 | 0 | 682.42327 | 7.3319563e-05 | 190.68475 | 9.3264607e-05 | 682.49125 | 1.8498245e-04 | 190.34433 | 1.8683473e-04 | -7.9462834e-02 | 1.3846718e-01 |
441.8152511581502 | 5.2474996e+04 | 7.9697852e+00 | 0 | -3.485619e-04 | 682.49165 | 190.34417 | 16291 | 4.3154418e+04 | 6.6140785e+00 | 1.5028657e+03 | 4.6644580e-01 | 5.2474996e+04 | 7.9697852e+00 | 0 | 682.42327 | 7.3324212e-05 | 190.68458 | 9.3323062e-05 | 682.49165 | 1.8503748e-04 | 190.34417 | 1.8689658e-04 | -7.9532765e-02 | 1.3827184e-01 |
441.8356856221799 | 5.2469941e+04 | 7.9697943e+00 | 0 | -3.477978e-04 | 682.49124 | 190.34488 | 16292 | 4.3153219e+04 | 6.6139221e+00 | 1.5025079e+03 | 4.6653268e-01 | 5.2469941e+04 | 7.9697943e+00 | 0 | 682.42314 | 7.3329662e-05 | 190.68498 | 9.3182280e-05 | 682.49124 | 1.8502890e-04 | 190.34488 | 1.8690157e-04 | -7.9588197e-02 | 1.3860969e-01 |
441.8561199863325 | 5.2481059e+04 | 7.9711428e+00 | 0 | -3.470337e-04 | 682.49182 | 190.34415 | 16293 | 4.3161004e+04 | 6.6144495e+00 | 1.5020490e+03 | 4.6753466e-01 | 5.2481059e+04 | 7.9711428e+00 | 0 | 682.42341 | 7.3324314e-05 | 190.68451 | 9.3318908e-05 | 682.49182 | 1.8501634e-04 | 190.34415 | 1.8688360e-04 | -7.9376958e-02 | 1.3828298e-01 |
441.87655425060075 | 5.2466848e+04 | 7.9694710e+00 | 0 | -3.462694e-04 | 682.49179 | 190.34417 | 16294 | 4.3149250e+04 | 6.6137443e+00 | 1.5030779e+03 | 4.6643156e-01 | 5.2466848e+04 | 7.9694710e+00 | 0 | 682.42362 | 7.3329109e-05 | 190.68459 | 9.3358700e-05 | 682.49179 | 1.8505476e-04 | 190.34417 | 1.8690665e-04 | -7.9315238e-02 | 1.3822258e-01 |
441.89698871497967 | 5.2474023e+04 | 7.9719896e+00 | 10000000 | -3.455050e-04 | 682.49150 | 190.34448 | 16295 | 4.3157855e+04 | 6.6145024e+00 | 1.5011398e+03 | 4.6713176e-01 | 5.2474023e+04 | 7.9719896e+00 | 10000000 | 682.42325 | 7.3322197e-05 | 190.68476 | 9.3278293e-05 | 682.49150 | 1.8496772e-04 | 190.34448 | 1.8688334e-04 | -7.9429932e-02 | 1.3862607e-01 |
441.91742307953973 | 5.2472281e+04 | 7.9701529e+00 | 0 | -3.447405e-04 | 682.49128 | 190.34399 | 16296 | 4.3154711e+04 | 6.6138754e+00 | 1.5010295e+03 | 4.6696991e-01 | 5.2472281e+04 | 7.9701529e+00 | 0 | 682.42318 | 7.3326584e-05 | 190.68454 | 9.3316215e-05 | 682.49128 | 1.8502600e-04 | 190.34399 | 1.8689150e-04 | -7.9607107e-02 | 1.3834631e-01 |
441.93785734418634 | 5.2472938e+04 | 7.9703026e+00 | 0 | -3.439758e-04 | 682.49165 | 190.34435 | 16297 | 4.3154684e+04 | 6.6139832e+00 | 1.5008883e+03 | 4.6656749e-01 | 5.2472938e+04 | 7.9703026e+00 | 0 | 682.42337 | 7.3328170e-05 | 190.68485 | 9.3249735e-05 | 682.49165 | 1.8502508e-04 | 190.34435 | 1.8690228e-04 | -7.9325221e-02 | 1.3840406e-01 |
441.95829170897196 | 5.2471516e+04 | 7.9689603e+00 | 0 | -3.432110e-04 | 682.49119 | 190.34454 | 16298 | 4.3155348e+04 | 6.6138535e+00 | 1.5008563e+03 | 4.6656010e-01 | 5.2471516e+04 | 7.9689603e+00 | 0 | 682.42304 | 7.3324562e-05 | 190.68514 | 9.3178627e-05 | 682.49119 | 1.8498173e-04 | 190.34454 | 1.8685704e-04 | -7.9735115e-02 | 1.3892399e-01 |
441.9991604389361 | 5.2475980e+04 | 7.9695969e+00 | 0 | -3.416811e-04 | 682.49093 | 190.34463 | 16300 | 4.3155496e+04 | 6.6140313e+00 | 1.5005978e+03 | 4.6754882e-01 | 5.2475980e+04 | 7.9695969e+00 | 0 | 682.42299 | 7.3329807e-05 | 190.68475 | 9.3298462e-05 | 682.49093 | 1.8499741e-04 | 190.34463 | 1.8689795e-04 | -7.9793788e-02 | 1.3853292e-01 |
442.01959480413643 | 5.2471406e+04 | 7.9692073e+00 | 0 | -3.409159e-04 | 682.49127 | 190.34491 | 16301 | 4.3153082e+04 | 6.6136584e+00 | 1.5008551e+03 | 4.6549889e-01 | 5.2471406e+04 | 7.9692073e+00 | 0 | 682.42285 | 7.3334042e-05 | 190.68535 | 9.3125935e-05 | 682.49127 | 1.8501784e-04 | 190.34491 | 1.8689032e-04 | -7.9899147e-02 | 1.3902473e-01 |
442.0400292694467 | 5.2484672e+04 | 7.9713697e+00 | 0 | -3.401506e-04 | 682.49096 | 190.34401 | 16302 | 4.3162852e+04 | 6.6141791e+00 | 1.4984926e+03 | 4.6637267e-01 | 5.2484672e+04 | 7.9713697e+00 | 0 | 682.42309 | 7.3324874e-05 | 190.68494 | 9.3243980e-05 | 682.49096 | 1.8510064e-04 | 190.34401 | 1.8683969e-04 | -7.9640254e-02 | 1.3871230e-01 |
442.0604635348791 | 5.2490562e+04 | 7.9703860e+00 | 0 | -3.393851e-04 | 682.49125 | 190.34495 | 16303 | 4.3167781e+04 | 6.6144958e+00 | 1.5003789e+03 | 4.6711573e-01 | 5.2490562e+04 | 7.9703860e+00 | 0 | 682.42306 | 7.3320742e-05 | 190.68526 | 9.3141578e-05 | 682.49125 | 1.8497938e-04 | 190.34495 | 1.8685836e-04 | -7.9665780e-02 | 1.3868718e-01 |
442.0808979004214 | 5.2474590e+04 | 7.9709330e+00 | 10000000 | -3.386196e-04 | 682.49142 | 190.34449 | 16304 | 4.3156332e+04 | 6.6142426e+00 | 1.5022838e+03 | 4.6630958e-01 | 5.2474590e+04 | 7.9709330e+00 | 10000000 | 682.42296 | 7.3331044e-05 | 190.68509 | 9.3194321e-05 | 682.49142 | 1.8501014e-04 | 190.34449 | 1.8690975e-04 | -7.9900064e-02 | 1.3900562e-01 |
442.1013323661464 | 5.2484648e+04 | 7.9707704e+00 | 0 | -3.378539e-04 | 682.49086 | 190.34446 | 16305 | 4.3164066e+04 | 6.6142449e+00 | 1.4996798e+03 | 4.6686992e-01 | 5.2484648e+04 | 7.9707704e+00 | 0 | 682.42295 | 7.3321760e-05 | 190.68497 | 9.3209848e-05 | 682.49086 | 1.8497877e-04 | 190.34446 | 1.8690305e-04 | -7.9818368e-02 | 1.3874538e-01 |
442.1217667319579 | 5.2479809e+04 | 7.9702587e+00 | 10000000000000 | -3.370880e-04 | 682.49145 | 190.34413 | 16306 | 4.3160660e+04 | 6.6141462e+00 | 1.4999071e+03 | 4.6648329e-01 | 5.2479809e+04 | 7.9702587e+00 | 10000000000000 | 682.42312 | 7.3320341e-05 | 190.68516 | 9.3171802e-05 | 682.49145 | 1.8498853e-04 | 190.34413 | 1.8685416e-04 | -7.9732254e-02 | 1.3886212e-01 |
442.1422009979142 | 5.2475605e+04 | 7.9712372e+00 | 0 | -3.363221e-04 | 682.49124 | 190.34487 | 16307 | 4.3157629e+04 | 6.6139336e+00 | 1.4981315e+03 | 4.6694338e-01 | 5.2475605e+04 | 7.9712372e+00 | 0 | 682.42282 | 7.3328265e-05 | 190.68556 | 9.3097420e-05 | 682.49124 | 1.8495553e-04 | 190.34487 | 1.8686226e-04 | -7.9895072e-02 | 1.3914314e-01 |
442.16263546398113 | 5.2475305e+04 | 7.9707313e+00 | 0 | -3.355560e-04 | 682.49104 | 190.34460 | 16308 | 4.3155801e+04 | 6.6138582e+00 | 1.4982946e+03 | 4.6778497e-01 | 5.2475305e+04 | 7.9707313e+00 | 0 | 682.42288 | 7.3337091e-05 | 190.68500 | 9.3226627e-05 | 682.49104 | 1.8501762e-04 | 190.34460 | 1.8689682e-04 | -7.9854071e-02 | 1.3877387e-01 |
