{
"cells": [
{
"cell_type": "markdown",
"id": "8362de11",
"metadata": {},
"source": [
"# How to Search for TESS/Kepler/K2 Mission Data with lksearch"
]
},
{
"cell_type": "code",
"execution_count": 1,
"id": "9f07ac77",
"metadata": {},
"outputs": [],
"source": [
"from lksearch import MASTSearch, KeplerSearch, K2Search, TESSSearch"
]
},
{
"cell_type": "markdown",
"id": "5fa70bc4",
"metadata": {},
"source": [
"Welcome to the new lksearch module! This package allows users to peruse available data products for the TESS, Kepler, and K2 missions. This notebook will guide you through several examples of how to use search functions. \n",
"\n",
"The result of the search is a MASTSearch object, which contains among other things a full list of results stored in a pandas dataframe.\n",
"\n",
"*NOTE: While MASTSearch is a usable class, it does not have all of the functionality or nicities of the mission-specific searches (TESSSearch/KeplerSearch/K2Search). It is therefore recommended you as the user interact with these instead.*\n"
]
},
{
"cell_type": "markdown",
"id": "5b7aff9d",
"metadata": {},
"source": [
"## Basic Searches\n",
"\n",
"\n",
"### Data Exploration\n",
"The lksearch package provides a user-friendly wrapper to search the MAST data archive. The most generic search is to use MASTsearch, which checks for mission products from three missions (Kepler, K2, and TESS). This search can be useful for data exploration, but does not have full functionality, as discussed below.\n",
"\n",
"In addition, you can specify \n",
"\n",
"- search_radius: a search radius (assumes arcsec by default, but you can specify anything by using astropy units)\n",
"- exptime: the exposure time of the observation. Either a number or a range in the form of a tuple\n",
"- mission: the mission - only Kepler, K2, and TESS are directly supported\n",
"- pipline: the pipeline(s) used to create the product, eg. Kepler, K2, SPOC, QLP, KBONUS-BKG, etc\n",
"\n",
"and in the case of mission-specific searches\n",
"\n",
"- a sequence number*\n",
" - sector for TESS\n",
" - quarter/month for Kepler\n",
" - campaign for K2\n",
" \n",
"**NOTE* MASTSearch allows a sequence number, but it will result in selecting the same sequence for all mission. For example, if you provide sequence = 5, it will return only data from TESS sector 5, K2 campaign 5, or Kepler quarter 5. \n",
"\n",
"For data exploration, it is suggested users search with the default setting (ie, providing only the target). You can use the provided class functions to extract the data products you want to download, as demonstrated throughout this tutorial. "
]
},
{
"cell_type": "code",
"execution_count": 2,
"id": "a11826c6",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"MASTSearch object containing 244 data products \n",
"
\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" target_name | \n",
" pipeline | \n",
" mission | \n",
" exptime | \n",
" distance | \n",
" year | \n",
" description | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 158324245 | \n",
" SPOC | \n",
" TESS | \n",
" 120.0 | \n",
" 0.0 | \n",
" 2019 | \n",
" full data validation report | \n",
"
\n",
" \n",
" 1 | \n",
" 158324245 | \n",
" SPOC | \n",
" TESS | \n",
" 120.0 | \n",
" 0.0 | \n",
" 2019 | \n",
" Light curves | \n",
"
\n",
" \n",
" 2 | \n",
" 158324245 | \n",
" SPOC | \n",
" TESS | \n",
" 120.0 | \n",
" 0.0 | \n",
" 2019 | \n",
" TCE summary report | \n",
"
\n",
" \n",
" 3 | \n",
" 158324245 | \n",
" SPOC | \n",
" TESS | \n",
" 120.0 | \n",
" 0.0 | \n",
" 2019 | \n",
" Data validation mini report | \n",
"
\n",
" \n",
" 4 | \n",
" 158324245 | \n",
" SPOC | \n",
" TESS | \n",
" 120.0 | \n",
" 0.0 | \n",
" 2019 | \n",
" Target pixel files | \n",
"
\n",
" \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" 239 | \n",
" kplr009941662 | \n",
" Kepler | \n",
" Kepler | \n",
" 60.0 | \n",
" 0.0 | \n",
" 2012 | \n",
" Lightcurve Short Cadence (CSC) - Q14 | \n",
"
\n",
" \n",
" 240 | \n",
" kplr009941662 | \n",
" Kepler | \n",
" Kepler | \n",
" 60.0 | \n",
" 0.0 | \n",
" 2012 | \n",
" Target Pixel Short Cadence (TPS) - Q14 | \n",
"
\n",
" \n",
" 241 | \n",
" kplr009941662 | \n",
" Kepler | \n",
" Kepler | \n",
" 60.0 | \n",
" 0.0 | \n",
" 2013 | \n",
" Lightcurve Short Cadence (CSC) - Q17 | \n",
"
\n",
" \n",
" 242 | \n",
" kplr009941662 | \n",
" Kepler | \n",
" Kepler | \n",
" 60.0 | \n",
" 0.0 | \n",
" 2011 | \n",
" Target Pixel Short Cadence (TPS) - Q11 | \n",
"
\n",
" \n",
" 243 | \n",
" kplr009941662 | \n",
" Kepler | \n",
" Kepler | \n",
" 60.0 | \n",
" 0.0 | \n",
" 2009 | \n",
" Target Pixel Short Cadence (TPS) - Q2 | \n",
"
\n",
" \n",
"
\n",
"
244 rows × 7 columns
\n",
"
"
],
"text/plain": [
"MASTSearch object containing 244 data products \n",
" target_name pipeline mission exptime distance year \\\n",
"0 158324245 SPOC TESS 120.0 0.0 2019 \n",
"1 158324245 SPOC TESS 120.0 0.0 2019 \n",
"2 158324245 SPOC TESS 120.0 0.0 2019 \n",
"3 158324245 SPOC TESS 120.0 0.0 2019 \n",
"4 158324245 SPOC TESS 120.0 0.0 2019 \n",
".. ... ... ... ... ... ... \n",
"239 kplr009941662 Kepler Kepler 60.0 0.0 2012 \n",
"240 kplr009941662 Kepler Kepler 60.0 0.0 2012 \n",
"241 kplr009941662 Kepler Kepler 60.0 0.0 2013 \n",
"242 kplr009941662 Kepler Kepler 60.0 0.0 2011 \n",
"243 kplr009941662 Kepler Kepler 60.0 0.0 2009 \n",
"\n",
" description \n",
"0 full data validation report \n",
"1 Light curves \n",
"2 TCE summary report \n",
"3 Data validation mini report \n",
"4 Target pixel files \n",
".. ... \n",
"239 Lightcurve Short Cadence (CSC) - Q14 \n",
"240 Target Pixel Short Cadence (TPS) - Q14 \n",
"241 Lightcurve Short Cadence (CSC) - Q17 \n",
"242 Target Pixel Short Cadence (TPS) - Q11 \n",
"243 Target Pixel Short Cadence (TPS) - Q2 \n",
"\n",
"[244 rows x 7 columns]"
]
},
"execution_count": 2,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"# First, we can check what data is available by any mission (TESS, Kepler, or K2)\n",
"# TOI-1161 is the same as Kepler-13. You can search using either name to get the same results\n",
"search_result = MASTSearch(\"TOI 1161\")\n",
"search_result"
]
},
{
"cell_type": "markdown",
"id": "ccb2974d",
"metadata": {},
"source": [
"Note that search_result is a MASTSearch object. When calling the object, a summary of the contents (MASTSearch object containing X data products) is printed to the screen along with a subset of the observation table. \n",
"\n",
"The returned MASTSearch object has several properties to easily access specific observation characteristics. These include \n",
"\n",
"- target name (target_name)\n",
"- right ascension (ra)\n",
"- declination (dec)\n",
"- exposure time (exptime)\n",
"- mission\n",
"- obsrvation year (year)\n",
"- reduction pipeline (pipeline)\n",
"- data location URI (uris)\n",
"- data location in cloud storage (cloud_uris)\n",
"\n"
]
},
{
"cell_type": "code",
"execution_count": 3,
"id": "d00e075a",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"['TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS'\n",
" 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS'\n",
" 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS'\n",
" 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS'\n",
" 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS'\n",
" 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'Kepler'\n",
" 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler'\n",
" 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler'\n",
" 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler'\n",
" 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler'\n",
" 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'TESS'\n",
" 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS'\n",
" 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS'\n",
" 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS'\n",
" 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS'\n",
" 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS'\n",
" 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS'\n",
" 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'TESS' 'Kepler' 'Kepler'\n",
" 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler'\n",
" 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler'\n",
" 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler'\n",
" 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler'\n",
" 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler'\n",
" 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler'\n",
" 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler'\n",
" 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler'\n",
" 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler' 'Kepler'\n",
" 'Kepler' 'Kepler']\n"
]
}
],
"source": [
"# Let's use this to check what mission(s) have observed this target\n",
"print(search_result.mission)"
]
},
{
"cell_type": "code",
"execution_count": 4,
"id": "40019699",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"There are 128 observations by TESS and 116 by Kepler\n"
]
}
],
"source": [
"print(\n",
" f\"There are {sum(search_result.mission == 'TESS')} observations by TESS and {sum(search_result.mission == 'Kepler')} by Kepler\"\n",
")"
]
},
{
"cell_type": "markdown",
"id": "f4609447",
"metadata": {},
"source": [
"### Accessing the full result table"
]
},
{
"cell_type": "markdown",
"id": "2817c1fb",
"metadata": {},
"source": [
"To view all of the results, you can access the 'table' variable. This table is a pandas dataframe that contains the full results of the MAST search as well as a few added parameters such as *year*, *start_time*, and *end_time*. "
]
},
{
"cell_type": "code",
"execution_count": 5,
"id": "6f0ba5f1",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" intentType | \n",
" obs_collection_obs | \n",
" provenance_name | \n",
" instrument_name | \n",
" project_obs | \n",
" filters_obs | \n",
" wavelength_region | \n",
" target_name | \n",
" target_classification | \n",
" obs_id | \n",
" ... | \n",
" size | \n",
" parent_obsid | \n",
" dataRights | \n",
" calib_level_prod | \n",
" filters_prod | \n",
" pipeline | \n",
" mission | \n",
" year | \n",
" start_time | \n",
" end_time | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" science | \n",
" TESS | \n",
" SPOC | \n",
" Photometer | \n",
" TESS | \n",
" TESS | \n",
" Optical | \n",
" 158324245 | \n",
" NaN | \n",
" tess2019198215352-s0014-0000000158324245-0150-s | \n",
" ... | \n",
" 16426251 | \n",
" 27448285 | \n",
" PUBLIC | \n",
" 3 | \n",
" TESS | \n",
" SPOC | \n",
" TESS | \n",
" 2019 | \n",
" 2019-07-18 20:30:33.624 | \n",
" 2019-08-14 16:56:23.634 | \n",
"
\n",
" \n",
" 1 | \n",
" science | \n",
" TESS | \n",
" SPOC | \n",
" Photometer | \n",
" TESS | \n",
" TESS | \n",
" Optical | \n",
" 158324245 | \n",
" NaN | \n",
" tess2019198215352-s0014-0000000158324245-0150-s | \n",
" ... | \n",
" 1964160 | \n",
" 27448285 | \n",
" PUBLIC | \n",
" 3 | \n",
" TESS | \n",
" SPOC | \n",
" TESS | \n",
" 2019 | \n",
" 2019-07-18 20:30:33.624 | \n",
" 2019-08-14 16:56:23.634 | \n",
"
\n",
" \n",
" 2 | \n",
" science | \n",
" TESS | \n",
" SPOC | \n",
" Photometer | \n",
" TESS | \n",
" TESS | \n",
" Optical | \n",
" 158324245 | \n",
" NaN | \n",
" tess2019198215352-s0014-0000000158324245-0150-s | \n",
" ... | \n",
" 1322689 | \n",
" 27448285 | \n",
" PUBLIC | \n",
" 3 | \n",
" TESS | \n",
" SPOC | \n",
" TESS | \n",
" 2019 | \n",
" 2019-07-18 20:30:33.624 | \n",
" 2019-08-14 16:56:23.634 | \n",
"
\n",
" \n",
" 3 | \n",
" science | \n",
" TESS | \n",
" SPOC | \n",
" Photometer | \n",
" TESS | \n",
" TESS | \n",
" Optical | \n",
" 158324245 | \n",
" NaN | \n",
" tess2019198215352-s0014-0000000158324245-0150-s | \n",
" ... | \n",
" 5082604 | \n",
" 27448285 | \n",
" PUBLIC | \n",
" 3 | \n",
" TESS | \n",
" SPOC | \n",
" TESS | \n",
" 2019 | \n",
" 2019-07-18 20:30:33.624 | \n",
" 2019-08-14 16:56:23.634 | \n",
"
\n",
" \n",
" 4 | \n",
" science | \n",
" TESS | \n",
" SPOC | \n",
" Photometer | \n",
" TESS | \n",
" TESS | \n",
" Optical | \n",
" 158324245 | \n",
" NaN | \n",
" tess2019198215352-s0014-0000000158324245-0150-s | \n",
" ... | \n",
" 47376000 | \n",
" 27448285 | \n",
" PUBLIC | \n",
" 2 | \n",
" TESS | \n",
" SPOC | \n",
" TESS | \n",
" 2019 | \n",
" 2019-07-18 20:30:33.624 | \n",
" 2019-08-14 16:56:23.634 | \n",
"
\n",
" \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" 239 | \n",
" science | \n",
" Kepler | \n",
" Kepler | \n",
" Kepler | \n",
" Kepler | \n",
" KEPLER | \n",
" OPTICAL | \n",
" kplr009941662 | \n",
" NaN | \n",
" kplr009941662_sc_Q003300033333333332 | \n",
" ... | \n",
" 5045760 | \n",
" 599738 | \n",
" PUBLIC | \n",
" 2 | \n",
" KEPLER | \n",
" Kepler | \n",
" Kepler | \n",
" 2012 | \n",
" 2009-05-02 00:54:00.000 | \n",
" 2013-05-11 12:15:00.000 | \n",
"
\n",
" \n",
" 240 | \n",
" science | \n",
" Kepler | \n",
" Kepler | \n",
" Kepler | \n",
" Kepler | \n",
" KEPLER | \n",
" OPTICAL | \n",
" kplr009941662 | \n",
" NaN | \n",
" kplr009941662_sc_Q003300033333333332 | \n",
" ... | \n",
" 76302956 | \n",
" 599738 | \n",
" PUBLIC | \n",
" 2 | \n",
" KEPLER | \n",
" Kepler | \n",
" Kepler | \n",
" 2012 | \n",
" 2009-05-02 00:54:00.000 | \n",
" 2013-05-11 12:15:00.000 | \n",
"
\n",
" \n",
" 241 | \n",
" science | \n",
" Kepler | \n",
" Kepler | \n",
" Kepler | \n",
" Kepler | \n",
" KEPLER | \n",
" OPTICAL | \n",
" kplr009941662 | \n",
" NaN | \n",
" kplr009941662_sc_Q003300033333333332 | \n",
" ... | \n",
" 648000 | \n",
" 599738 | \n",
" PUBLIC | \n",
" 2 | \n",
" KEPLER | \n",
" Kepler | \n",
" Kepler | \n",
" 2013 | \n",
" 2009-05-02 00:54:00.000 | \n",
" 2013-05-11 12:15:00.000 | \n",
"
\n",
" \n",
" 242 | \n",
" science | \n",
" Kepler | \n",
" Kepler | \n",
" Kepler | \n",
" Kepler | \n",
" KEPLER | \n",
" OPTICAL | \n",
" kplr009941662 | \n",
" NaN | \n",
" kplr009941662_sc_Q003300033333333332 | \n",
" ... | \n",
" 130764115 | \n",
" 599738 | \n",
" PUBLIC | \n",
" 2 | \n",
" KEPLER | \n",
" Kepler | \n",
" Kepler | \n",
" 2011 | \n",
" 2009-05-02 00:54:00.000 | \n",
" 2013-05-11 12:15:00.000 | \n",
"
\n",
" \n",
" 243 | \n",
" science | \n",
" Kepler | \n",
" Kepler | \n",
" Kepler | \n",
" Kepler | \n",
" KEPLER | \n",
" OPTICAL | \n",
" kplr009941662 | \n",
" NaN | \n",
" kplr009941662_sc_Q003300033333333332 | \n",
" ... | \n",
" 64708791 | \n",
" 599738 | \n",
" PUBLIC | \n",
" 2 | \n",
" KEPLER | \n",
" Kepler | \n",
" Kepler | \n",
" 2009 | \n",
" 2009-05-02 00:54:00.000 | \n",
" 2013-05-11 12:15:00.000 | \n",
"
\n",
" \n",
"
\n",
"
244 rows × 59 columns
\n",
"
"
],
"text/plain": [
" intentType obs_collection_obs provenance_name instrument_name project_obs \\\n",
"0 science TESS SPOC Photometer TESS \n",
"1 science TESS SPOC Photometer TESS \n",
"2 science TESS SPOC Photometer TESS \n",
"3 science TESS SPOC Photometer TESS \n",
"4 science TESS SPOC Photometer TESS \n",
".. ... ... ... ... ... \n",
"239 science Kepler Kepler Kepler Kepler \n",
"240 science Kepler Kepler Kepler Kepler \n",
"241 science Kepler Kepler Kepler Kepler \n",
"242 science Kepler Kepler Kepler Kepler \n",
"243 science Kepler Kepler Kepler Kepler \n",
"\n",
" filters_obs wavelength_region target_name target_classification \\\n",
"0 TESS Optical 158324245 NaN \n",
"1 TESS Optical 158324245 NaN \n",
"2 TESS Optical 158324245 NaN \n",
"3 TESS Optical 158324245 NaN \n",
"4 TESS Optical 158324245 NaN \n",
".. ... ... ... ... \n",
"239 KEPLER OPTICAL kplr009941662 NaN \n",
"240 KEPLER OPTICAL kplr009941662 NaN \n",
"241 KEPLER OPTICAL kplr009941662 NaN \n",
"242 KEPLER OPTICAL kplr009941662 NaN \n",
"243 KEPLER OPTICAL kplr009941662 NaN \n",
"\n",
" obs_id ... size \\\n",
"0 tess2019198215352-s0014-0000000158324245-0150-s ... 16426251 \n",
"1 tess2019198215352-s0014-0000000158324245-0150-s ... 1964160 \n",
"2 tess2019198215352-s0014-0000000158324245-0150-s ... 1322689 \n",
"3 tess2019198215352-s0014-0000000158324245-0150-s ... 5082604 \n",
"4 tess2019198215352-s0014-0000000158324245-0150-s ... 47376000 \n",
".. ... ... ... \n",
"239 kplr009941662_sc_Q003300033333333332 ... 5045760 \n",
"240 kplr009941662_sc_Q003300033333333332 ... 76302956 \n",
"241 kplr009941662_sc_Q003300033333333332 ... 648000 \n",
"242 kplr009941662_sc_Q003300033333333332 ... 130764115 \n",
"243 kplr009941662_sc_Q003300033333333332 ... 64708791 \n",
"\n",
" parent_obsid dataRights calib_level_prod filters_prod pipeline \\\n",
"0 27448285 PUBLIC 3 TESS SPOC \n",
"1 27448285 PUBLIC 3 TESS SPOC \n",
"2 27448285 PUBLIC 3 TESS SPOC \n",
"3 27448285 PUBLIC 3 TESS SPOC \n",
"4 27448285 PUBLIC 2 TESS SPOC \n",
".. ... ... ... ... ... \n",
"239 599738 PUBLIC 2 KEPLER Kepler \n",
"240 599738 PUBLIC 2 KEPLER Kepler \n",
"241 599738 PUBLIC 2 KEPLER Kepler \n",
"242 599738 PUBLIC 2 KEPLER Kepler \n",
"243 599738 PUBLIC 2 KEPLER Kepler \n",
"\n",
" mission year start_time end_time \n",
"0 TESS 2019 2019-07-18 20:30:33.624 2019-08-14 16:56:23.634 \n",
"1 TESS 2019 2019-07-18 20:30:33.624 2019-08-14 16:56:23.634 \n",
"2 TESS 2019 2019-07-18 20:30:33.624 2019-08-14 16:56:23.634 \n",
"3 TESS 2019 2019-07-18 20:30:33.624 2019-08-14 16:56:23.634 \n",
"4 TESS 2019 2019-07-18 20:30:33.624 2019-08-14 16:56:23.634 \n",
".. ... ... ... ... \n",
"239 Kepler 2012 2009-05-02 00:54:00.000 2013-05-11 12:15:00.000 \n",
"240 Kepler 2012 2009-05-02 00:54:00.000 2013-05-11 12:15:00.000 \n",
"241 Kepler 2013 2009-05-02 00:54:00.000 2013-05-11 12:15:00.000 \n",
"242 Kepler 2011 2009-05-02 00:54:00.000 2013-05-11 12:15:00.000 \n",
"243 Kepler 2009 2009-05-02 00:54:00.000 2013-05-11 12:15:00.000 \n",
"\n",
"[244 rows x 59 columns]"
]
},
"execution_count": 5,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"search_result.table"
]
},
{
"cell_type": "markdown",
"id": "aec0846f",
"metadata": {},
"source": [
"\n",
"By default, MASTSearch returns any available data provided by an official mission pipeline. This means that any available High Level Science Products (HLSPs) are NOT returned. Additonally, TESS full frame images (FFIs) are not returned by MASTSearch. To search for these data types, we recommend using the mission-specific searches. "
]
},
{
"cell_type": "markdown",
"id": "dc2310c7",
"metadata": {},
"source": [
"## TESS search"
]
},
{
"cell_type": "code",
"execution_count": 6,
"id": "fe421e01",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"TESSSearch object containing 236 data products \n",
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" target_name | \n",
" pipeline | \n",
" mission | \n",
" sector | \n",
" exptime | \n",
" distance | \n",
" year | \n",
" description | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 158324245 | \n",
" SPOC | \n",
" TESS | \n",
" 14 | \n",
" 120.0 | \n",
" 0.0 | \n",
" 2019 | \n",
" Target pixel files | \n",
"
\n",
" \n",
" 1 | \n",
" 158324245 | \n",
" SPOC | \n",
" TESS | \n",
" 14 | \n",
" 120.0 | \n",
" 0.0 | \n",
" 2019 | \n",
" full data validation report | \n",
"
\n",
" \n",
" 2 | \n",
" 158324245 | \n",
" SPOC | \n",
" TESS | \n",
" 14 | \n",
" 120.0 | \n",
" 0.0 | \n",
" 2019 | \n",
" Data validation mini report | \n",
"
\n",
" \n",
" 3 | \n",
" 158324245 | \n",
" SPOC | \n",
" TESS | \n",
" 14 | \n",
" 120.0 | \n",
" 0.0 | \n",
" 2019 | \n",
" TCE summary report | \n",
"
\n",
" \n",
" 4 | \n",
" 158324245 | \n",
" SPOC | \n",
" TESS | \n",
" 14 | \n",
" 120.0 | \n",
" 0.0 | \n",
" 2019 | \n",
" Light curves | \n",
"
\n",
" \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" 231 | \n",
" 1717079071 | \n",
" QLP | \n",
" HLSP | \n",
" 55 | \n",
" 600.0 | \n",
" 0.0 | \n",
" 2022 | \n",
" FITS | \n",
"
\n",
" \n",
" 232 | \n",
" 1717079066 | \n",
" QLP | \n",
" HLSP | \n",
" 55 | \n",
" 600.0 | \n",
" 0.0 | \n",
" 2022 | \n",
" FITS | \n",
"
\n",
" \n",
" 233 | \n",
" 158324245 | \n",
" QLP | \n",
" HLSP | \n",
" 74 | \n",
" 200.0 | \n",
" 0.0 | \n",
" 2024 | \n",
" FITS | \n",
"
\n",
" \n",
" 234 | \n",
" 1717079066 | \n",
" QLP | \n",
" HLSP | \n",
" 74 | \n",
" 200.0 | \n",
" 0.0 | \n",
" 2024 | \n",
" FITS | \n",
"
\n",
" \n",
" 235 | \n",
" 1717079071 | \n",
" QLP | \n",
" HLSP | \n",
" 74 | \n",
" 200.0 | \n",
" 0.0 | \n",
" 2024 | \n",
" FITS | \n",
"
\n",
" \n",
"
\n",
"
236 rows × 8 columns
\n",
"
"
],
"text/plain": [
"TESSSearch object containing 236 data products \n",
" target_name pipeline mission sector exptime distance year \\\n",
"0 158324245 SPOC TESS 14 120.0 0.0 2019 \n",
"1 158324245 SPOC TESS 14 120.0 0.0 2019 \n",
"2 158324245 SPOC TESS 14 120.0 0.0 2019 \n",
"3 158324245 SPOC TESS 14 120.0 0.0 2019 \n",
"4 158324245 SPOC TESS 14 120.0 0.0 2019 \n",
".. ... ... ... ... ... ... ... \n",
"231 1717079071 QLP HLSP 55 600.0 0.0 2022 \n",
"232 1717079066 QLP HLSP 55 600.0 0.0 2022 \n",
"233 158324245 QLP HLSP 74 200.0 0.0 2024 \n",
"234 1717079066 QLP HLSP 74 200.0 0.0 2024 \n",
"235 1717079071 QLP HLSP 74 200.0 0.0 2024 \n",
"\n",
" description \n",
"0 Target pixel files \n",
"1 full data validation report \n",
"2 Data validation mini report \n",
"3 TCE summary report \n",
"4 Light curves \n",
".. ... \n",
"231 FITS \n",
"232 FITS \n",
"233 FITS \n",
"234 FITS \n",
"235 FITS \n",
"\n",
"[236 rows x 8 columns]"
]
},
"execution_count": 6,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"# Search for TESS data only. This by default includes both HLSPs and FFI cutouts.\n",
"toi = TESSSearch(\"TOI 1161\")\n",
"toi"
]
},
{
"cell_type": "markdown",
"id": "6d95e55d",
"metadata": {},
"source": [
"There are 200+ TESS data products available for this target. Note that this is more than were returned by our first MASTsearch. These 'extra' data products come from non-mission sources. The 'pipeline' column shows what pipeline was used to generate the data product. The 'mission' column simply reports if the data is a mission product or HLSP. Another addition for the TESSSearch is the 'sector' column. This column is only populated in the TESSSearch call, so is not available when using MASTSearch. \n",
"\n",
"Now that we know that TESS has observed this target, we may want to restrict our search to match our needs. Below we demonstrate some common filtering examples. "
]
},
{
"cell_type": "code",
"execution_count": 7,
"id": "1f2280c5",
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"TESSSearch object containing 86 data products \n",
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" target_name | \n",
" pipeline | \n",
" mission | \n",
" sector | \n",
" exptime | \n",
" distance | \n",
" year | \n",
" description | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 158324245 | \n",
" SPOC | \n",
" TESS | \n",
" 14 | \n",
" 120.0 | \n",
" 0.0 | \n",
" 2019 | \n",
" Light curves | \n",
"
\n",
" \n",
" 1 | \n",
" 158324245 | \n",
" SPOC | \n",
" TESS | \n",
" 15 | \n",
" 120.0 | \n",
" 0.0 | \n",
" 2019 | \n",
" Light curves | \n",
"
\n",
" \n",
" 2 | \n",
" 158324245 | \n",
" SPOC | \n",
" TESS | \n",
" 26 | \n",
" 120.0 | \n",
" 0.0 | \n",
" 2020 | \n",
" Light curves | \n",
"
\n",
" \n",
" 3 | \n",
" 1717079071 | \n",
" SPOC | \n",
" TESS | \n",
" 26 | \n",
" 120.0 | \n",
